June 6, 2022 – Williamsport Country Club
Winners of the three top prizes were #144 (Jerry R), #217 (Evy B) #654 (Jim I)!
Here are the Lucky Numbers
NAME | Last 3 digits of phone # | BALL NUMBER |
Thomas J | 566 | 1 |
Marissa C | 400 | 2 |
Scott B | 556 | 3 |
Becky H | 225 | 4 |
Chuck M | 312 | 5 |
Cindy S | 783 | 6 |
Tom J | 566 | 7 |
Theresa H-C | 820 | 8 |
David C | 707 | 9 |
Ted B | 132 | 10 |
Evy B | 313 | 11 |
Art T | 922 | 12 |
Marissa C | 400 | 13 |
Kyle R | 912 | 14 |
Ted B | 132 | 15 |
Julie K | 460 | 16 |
Austin R | 527 | 17 |
Todd W | 065 | 18 |
Mike B | 298 | 19 |
Hollie V | 458 | 20 |
Megan J | 606 | 21 |
Blair S | 589 | 22 |
Amanda L | 901 | 23 |
Brian L | 890 | 24 |
Denise S | 885 | 25 |
James C | 913 | 26 |
Ray M | 991 | 27 |
Dale M | 372 | 28 |
Gary H | 483 | 29 |
Masy K | 268 | 30 |
Jim H | 135 | 31 |
Eli H | 145 | 32 |
James T | 686 | 33 |
Mike B | 298 | 34 |
Fred P | 074 | 35 |
Mike F | 937 | 36 |
Matt C | 752 | 37 |
Eli H | 145 | 38 |
Heather H | 190 | 39 |
Helen B | 244 | 40 |
Mickey L | 231 | 41 |
Gary H | 483 | 42 |
Dave H | 534 | 43 |
Evy B | 313 | 44 |
Hollie V | 458 | 45 |
Jerry R | 125 | 46 |
Chuck H | 433 | 47 |
Doug K | 977 | 48 |
Mike B | 298 | 49 |
Denise S | 885 | 50 |
David C | 707 | 51 |
Tim Ra | 106 | 52 |
Mark C | 937 | 53 |
Arleen P | 969 | 54 |
Shep H | 145 | 55 |
Alma M | 647 | 56 |
Chuck E | 900 | 57 |
Katie K | 962 | 58 |
Noreen R | 705 | 59 |
Carrie J | 566 | 60 |
Cameo R | 129 | 61 |
Arleen P | 969 | 62 |
Laura D | 737 | 63 |
Pam H | 357 | 64 |
Lance S | 65 | |
Brian L | 890 | 66 |
Mitch G | O16 | 67 |
Rick Q | 222 | 68 |
David C | 707 | 69 |
Collier N | O52 | 70 |
Will H | 604 | 71 |
Jim H | 135 | 72 |
Theresa H-C | 820 | 73 |
Shawn S | O17 | 74 |
Dale M | 372 | 75 |
Dan W | 354 | 76 |
Mitch G | O16 | 77 |
Shawn S | O17 | 78 |
Billie R | 465 | 79 |
Richard F | 362 | 80 |
James C | 913 | 81 |
Steve S | 643 | 82 |
Christeen T | 499 | 83 |
Dick W | 800 | 84 |
Christine F | 982 | 85 |
Ted B | 132 | 86 |
Diane Q | 758 | 87 |
Chuck H | 433 | 88 |
Dave H | 534 | 89 |
Karen P | 745 | 90 |
Sherry St | O75 | 91 |
Meghan J | 566 | 92 |
John T | O77 | 93 |
Noreen R | 705 | 94 |
Chuck E | 900 | 95 |
Thomas J | 566 | 96 |
April R | 969 | 97 |
Ryan M | 697 | 98 |
Jen L | 804 | 99 |
Rick R | 717 | 100 |
Tammie G | 413 | 101 |
Andy B | 479 | 102 |
Gary H | 483 | 103 |
Robert S | 673 | 104 |
Sam E | 538 | 105 |
Katie K | 962 | 106 |
Ed S | 365 | 107 |
Doug F | 515 | 108 |
David C | 707 | 109 |
Lynda K | O90 | 110 |
Jen M | 619 | 111 |
841 SAL | 914 | 112 |
Tammie G | 413 | 113 |
Gary H | 483 | 114 |
Larry S | O87 | 115 |
Ruth H | 787 | 116 |
Barry E | 693 | 117 |
David W | OO8 | 118 |
Tim Ra | 106 | 119 |
Fred P | O74 | 120 |
Barb K | 288 | 121 |
Megan J | 606 | 122 |
Sara C | 960 | 123 |
Michael F | 317 | 124 |
Brett T | 126 | 125 |
Fred P | O74 | 126 |
Carmen J | 237 | 127 |
Richard S | 974 | 128 |
Gladys S | 847 | 129 |
Maurice B | 204 | 130 |
Shirley V | 867 | 131 |
Manda O | 340 | 132 |
James C | 913 | 133 |
Nancy I | 176 | 134 |
Marissa C | 400 | 135 |
Jen G | OO8 | 136 |
Ray M | 991 | 137 |
Matthew M | 710 | 138 |
Shep H | 145 | 139 |
Gary H | 483 | 140 |
Brandy M | 704 | 141 |
Kyle R | 912 | 142 |
Ned H | 308 | 143 |
Jerry R | 125 | 144 |
Chuck H | 433 | 145 |
Robert S | 673 | 146 |
George P | 236 | 147 |
John T | O77 | 148 |
Greg S | 373 | 149 |
Janet M | OOO | 150 |
Heather R | 304 | 151 |
Jon T | 634 | 152 |
James C | 913 | 153 |
Dave H | 534 | 154 |
Ruth H | 787 | 155 |
Sara C | 960 | 156 |
Tim Ra | 106 | 157 |
Ray M | 991 | 158 |
Jerry R | 125 | 159 |
JoAnn S | 664 | 160 |
Michael F | 317 | 161 |
Ryan S | 767 | 162 |
Cindy S | 783 | 163 |
Dale M | 372 | 164 |
Darlene S | O42 | 165 |
Mitch G | O16 | 166 |
Steve S | 643 | 167 |
Theresa H-C | 820 | 168 |
Terry L | 875 | 169 |
Shawn S | O17 | 170 |
William C | 657 | 171 |
Evy B | 313 | 172 |
Robert S | 673 | 173 |
Marty F | 969 | 174 |
Ted B | 132 | 175 |
Megan S | 340 | 176 |
Bill M | 676 | 177 |
Robert B | 109 | 178 |
Mike B | 298 | 179 |
Patty B | 128 | 180 |
Rick Q | 222 | 181 |
Shirley V | 867 | 182 |
Brian L | 890 | 183 |
Todd W | O65 | 184 |
Shirley V | 867 | 185 |
Steve M | 914 | 186 |
Chuck H | 433 | 187 |
Cindy S | 783 | 188 |
Dave H | 534 | 189 |
Susquehanna | 121 | 190 |
Doug R | 200 | 191 |
Jeff R | 103 | 192 |
Kate H | 193 | |
Todd V | 346 | 194 |
Mark H | 323 | 195 |
Maurice B | 204 | 196 |
Nelson D | 252 | 197 |
Mark C | 937 | 198 |
Julia R | 455 | 199 |
Dan W | 354 | 200 |
Kate H | 201 | |
David B | 754 | 202 |
Robin T | 731 | 203 |
Denise S | 885 | 204 |
Gail B | 269 | 205 |
John T | O77 | 206 |
Ed S | 365 | 207 |
Jed K | 776 | 208 |
Marcus K | 240 | 209 |
Amy H S | 918 | 210 |
William P | 600 | 211 |
Allie T | 232 | 212 |
Lynne K | 311 | 213 |
Sara C | 960 | 214 |
Davey P | 559 | 215 |
Meghan J | 566 | 216 |
Evy B | 313 | 217 |
Tim R | 424 | 218 |
Zach L M | 126 | 219 |
Todd W | O65 | 220 |
Shep H | 145 | 221 |
Tammie G | 413 | 222 |
Christine H | 855 | 223 |
Harold S | 931 | 224 |
Arleen P | 969 | 225 |
Maurice B | 204 | 226 |
John S | O14 | 227 |
Lynda K | O90 | 228 |
Patty B | 128 | 229 |
Raquel D | 401 | 230 |
Tom H | 936 | 231 |
Zach N | 873 | 232 |
Jim P | 881 | 233 |
Cameo R | 129 | 234 |
Megan J | 606 | 235 |
M D | 670 | 236 |
Elisa M | 446 | 237 |
Eli H | 145 | 238 |
James C | 913 | 239 |
Jack J | O50 | 240 |
Melissa H | 544 | 241 |
Jody M | 324 | 242 |
Hannah I | O55 | 243 |
Barry E | 693 | 244 |
Jerry R | 125 | 245 |
Megan S | 340 | 246 |
Melissa H | 544 | 247 |
Andy B | 479 | 248 |
Heather N | 887 | 249 |
Macie H | 250 | 250 |
Cindy S | 783 | 251 |
Patty B | 128 | 252 |
Jason K | 995 | 253 |
Pat P | 512 | 254 |
Jackie G | 883 | 255 |
Janine P | OO7 | 256 |
Lisa O | OO2 | 257 |
Dave T | 686 | 258 |
A V | 696 | 259 |
Tyler Q | 501 | 260 |
Ted B | 132 | 261 |
Shirley V | 867 | 262 |
Barry E | 693 | 263 |
Jed K | 776 | 264 |
Julie K | 460 | 265 |
Jen G | OO8 | 266 |
Larry S | 794 | 267 |
Sarah M | 112 | 268 |
Christi R | 736 | 269 |
Rick Q | 222 | 270 |
Joe M | 114 | 271 |
Shirley V | 867 | 272 |
Nancy K | 300 | 273 |
Matt R | 485 | 274 |
Patty B | 128 | 275 |
Nancy K | 300 | 276 |
Matt R | 485 | 277 |
Lynda K | O90 | 278 |
Colleen H | 703 | 279 |
Zach M | 126 | 280 |
Dave T | 686 | 281 |
Tim R | 106 | 282 |
Kim S | 388 | 283 |
Eric I | 174 | 284 |
Denise S | 885 | 285 |
841 SAL | 914 | 286 |
David W | OO8 | 287 |
Shep H | 145 | 288 |
Ed S | 365 | 289 |
Maurice B | 204 | 290 |
Tim R | 424 | 291 |
Cameo R | 129 | 292 |
Justin S | 254 | 293 |
John T | O77 | 294 |
Todd W | O65 | 295 |
Dave Q | 636 | 296 |
Matt J | 103 | 297 |
841 SAL | 914 | 298 |
Dave M | 701 | 299 |
Shawn F | 201 | 300 |
Davey P | 559 | 301 |
Mitzi M | OO3 | 302 |
Bill M | 676 | 303 |
James C | 913 | 304 |
Arleen P | 969 | 305 |
Mark C | 937 | 306 |
Nathan A | 961 | 307 |
Tammie G | 413 | 308 |
Katrina F | 903 | 309 |
Rich Q | 222 | 310 |
Mitch G | O16 | 311 |
Tim R | 424 | 312 |
Arleen P | 969 | 313 |
Nate H | 442 | 314 |
Bill M | 676 | 315 |
Greta K | 210 | 316 |
John S | 540 | 317 |
Barry E | 693 | 318 |
Mark H | 323 | 319 |
Lane F | 424 | 320 |
Eric B | 528 | 321 |
Barry E | 693 | 322 |
Ruth H | 787 | 323 |
Bart S | 208 | 324 |
Mary C | 624 | 325 |
Theresa H-C | 820 | 326 |
James C | 913 | 327 |
Davey P | 559 | 328 |
Andy B | 479 | 329 |
Vickie D | 294 | 330 |
Nancy K | 300 | 331 |
Steve S Jr | 175 | 332 |
Kellie C | 482 | 333 |
Patty B | 128 | 334 |
Dan R | 904 | 335 |
Robert B | 109 | 336 |
Robert S | 673 | 337 |
Karen K | 291 | 338 |
Greg M | 372 | 339 |
Zach M | 693 | 340 |
Mark S | 560 | 341 |
Bruce L | 733 | 342 |
Jenn E | 198 | 343 |
Shep H | 145 | 344 |
Cindy S | 783 | 345 |
Jed K | 776 | 346 |
Barb K | 288 | 347 |
Barbara S | 665 | 348 |
Tim Ra | 106 | 349 |
Joe F | 984 | 350 |
Jen G | OO8 | 351 |
Frank P | 780 | 352 |
Lisa C | 783 | 353 |
Matt L | 626 | 354 |
Tammie G | 413 | 355 |
Brian L | 890 | 356 |
Katie K | 962 | 357 |
David C | 707 | 358 |
Steven B | 210 | 359 |
Megan J | 606 | 360 |
Mickey L | 231 | 361 |
Aaron S | 825 | 362 |
Cameo R | 129 | 363 |
Gladys S | 847 | 364 |
Brent P | 455 | 365 |
David Z | 240 | 366 |
Brandon H | 283 | 367 |
Todd W | O65 | 368 |
Ted B | 132 | 369 |
Denise S | 885 | 370 |
Mark D | 527 | 371 |
Lisa K | 794 | 372 |
Craig J | 303 | 373 |
Fred P | O74 | 374 |
Steve S | 643 | 375 |
Corky P | 401 | 376 |
Sandy P | 533 | 377 |
Bruce H | 270 | 378 |
Blair S | 589 | 379 |
Maureen P | 841 | 380 |
Collier N | O52 | 381 |
Vic K | 952 | 382 |
Dale M | 372 | 383 |
Katie K | 962 | 384 |
Ned H | 308 | 385 |
Jesse S | 525 | 386 |
Denise S | 885 | 387 |
Kathy S | 335 | 388 |
Rick R | 717 | 389 |
Michael S | O39 | 390 |
Davey P | 559 | 391 |
David C | 707 | 392 |
Mickey L | 231 | 393 |
Dan W | 354 | 394 |
Colleen H | 703 | 395 |
Jerry R | 125 | 396 |
Susquehanna | 121 | 397 |
Jed K | 776 | 398 |
William P | 600 | 399 |
Robert S | 673 | 400 |
Collier N | O52 | 401 |
Kelly S | 375 | 402 |
Jim H | 135 | 403 |
Zach L M | 126 | 404 |
841 SAL | 914 | 405 |
Kate H | 406 | |
Dan W | 354 | 407 |
Scott T | 161 | 408 |
Dave H | 534 | 409 |
Bill M | 676 | 410 |
Lynda K | O90 | 411 |
Tim R | 424 | 412 |
Kim P | 545 | 413 |
Rick K | 182 | 414 |
Dustin S | 293 | 415 |
Brian L | 890 | 416 |
Mickey L | 231 | 417 |
Cameo R | 129 | 418 |
Jerry R | 125 | 419 |
Robin T | 731 | 420 |
Jed K | 776 | 421 |
Blair S | 589 | 422 |
Brayden B | 464 | 423 |
Dale M | 372 | 424 |
Jen G | OO8 | 425 |
Hollie V | 458 | 426 |
Mark B | 884 | 427 |
Steve R | O83 | 428 |
Sue V | 390 | 429 |
Lisa H | 515 | 430 |
Gigi D | 313 | 431 |
Chuck H | 433 | 432 |
Frank R | 180 | 433 |
Nancy I | 176 | 434 |
Ed S | 365 | 435 |
James T | 686 | 436 |
Tim R | 424 | 437 |
Courtney F | 687 | 438 |
Theresa H-C | 820 | 439 |
Marissa C | 400 | 440 |
Gail L | 323 | 441 |
Eric I | 174 | 442 |
Colleen H | 703 | 443 |
Kate H | 444 | |
Lisa K | 794 | 445 |
Shawn S | O17 | 446 |
Jack J | O50 | 447 |
Lou Ann S | 448 | |
Brayden B | 464 | 449 |
Robert B | 109 | 450 |
Katie K | 962 | 451 |
Mike S | 917 | 452 |
Virginia F | 475 | 453 |
Vickie B | 397 | 454 |
James C | 913 | 455 |
Davey P | 559 | 456 |
Jim H | 135 | 457 |
Megan J | 606 | 458 |
Jen G | OO8 | 459 |
Matt R | 485 | 460 |
Maurice B | 204 | 461 |
Collier N | O52 | 462 |
841 SAL | 914 | 463 |
Kyle R | 912 | 464 |
Gordie S | 465 | |
Renee S | 214 | 466 |
Doug K | 977 | 467 |
Ben K | 294 | 468 |
Kyle R | 912 | 469 |
Susquehanna | 121 | 470 |
Jenn T | 962 | 471 |
Collier N | O52 | 472 |
Dan W | 354 | 473 |
Dale M | 372 | 474 |
Bud S | 720 | 475 |
Fred P | O74 | 476 |
Jackie S | 530 | 477 |
Katie K | 962 | 478 |
Jeff H | 820 | 479 |
Kate H | 480 | |
Mitch G | O16 | 481 |
Diana L | 353 | 482 |
Ray M | 991 | 483 |
Evy B | 313 | 484 |
Kelly D | 636 | 485 |
Lisa K | 794 | 486 |
James C | 913 | 487 |
Maurice B | 204 | 488 |
Bill & Darla G | 785 | 489 |
Patty B | 128 | 490 |
Robin T | 731 | 491 |
Randall R | 988 | 492 |
John R | 796 | 493 |
Rick B | 348 | 494 |
Wayne S | 67 | 495 |
Eli H | 145 | 496 |
Collier N | O52 | 497 |
Shannon F | 798 | 498 |
Bill P | 244 | 499 |
Lindsey C | 624 | 500 |
Marissa C | 400 | 501 |
Austin B | 818 | 502 |
Matt B | O58 | 503 |
Eric S | 997 | 504 |
Davey P | 559 | 505 |
Ruth H | 787 | 506 |
Robert B | 109 | 507 |
Don S | 280 | 508 |
Ed S | 365 | 509 |
Bob A | 696 | 510 |
841 SAL | 914 | 511 |
Ray M | 991 | 512 |
Zach L M | 126 | 513 |
Theresa H-C | 820 | 514 |
Steve S | 643 | 515 |
Zach L M | 126 | 516 |
Dan W | 354 | 517 |
Rick Q | 222 | 518 |
George P | 236 | 519 |
Ray M | 991 | 520 |
Ed D | 115 | 521 |
Andy B | 479 | 522 |
Elaine W | 481 | 523 |
Dalton S | 817 | 524 |
Gladys S | 847 | 525 |
Mark C | 937 | 526 |
Dan Q | 583 | 527 |
James P | 674 | 528 |
Mickey L | 231 | 529 |
Mike B | 298 | 530 |
Dave S | 213 | 531 |
Cameo R | 129 | 532 |
Henry S | 823 | 533 |
Dave H | 534 | 534 |
Audrey B | O82 | 535 |
Shep H | 145 | 536 |
Susquehanna | 121 | 537 |
Ashlee C | 877 | 538 |
Robin T | 731 | 539 |
Susquehanna | 121 | 540 |
James C | 913 | 541 |
Richard D | O89 | 542 |
Marissa C | 400 | 543 |
Jeff H | 820 | 544 |
Roger M | 553 | 545 |
James C | 913 | 546 |
Megan J | 606 | 547 |
Sean D | 736 | 548 |
Ruth H | 787 | 549 |
Mark C | 937 | 550 |
Brad N | 583 | 551 |
Joseph Z | 940 | 552 |
Shirley V | 867 | 553 |
Alice H | O70 | 554 |
Andy B | 479 | 555 |
Don S | 470 | 556 |
Kellie C | 482 | 557 |
Sara C | 960 | 558 |
Ed S | 365 | 559 |
Tonya S | 820 | 560 |
Jen G | OO8 | 561 |
Shelly K | 626 | 562 |
Darve T | 579 | 563 |
Kevin P | 537 | 564 |
Bill P | 244 | 565 |
Bill M | 676 | 566 |
Andy R | 607 | 567 |
Hollie V | 458 | 568 |
Blair S | 589 | 569 |
Darve T | 579 | 570 |
Daniel L | 323 | 571 |
Blair S | 589 | 572 |
Steve S | 643 | 573 |
Sara C | 960 | 574 |
Jeremy F | 675 | 575 |
Robert B | 109 | 576 |
Richard F | 362 | 577 |
Frank B | 939 | 578 |
Andy L | 987 | 579 |
Evy B | 313 | 580 |
Sara C | 960 | 581 |
Bill M | 676 | 582 |
Lynda K | O90 | 583 |
Ryan L | 612 | 584 |
Amy F | 424 | 585 |
Cindy S | 783 | 586 |
Blair S | 589 | 587 |
Lisa K | 794 | 588 |
Jim H | 135 | 589 |
Susquehanna | 121 | 590 |
Elizabeth D | 737 | 591 |
Kate H | 592 | |
Jim D | 737 | 593 |
Kyle R | 912 | 594 |
Jeff B | 834 | 595 |
Betsy Ann H | 536 | 596 |
Shawn S | O17 | 597 |
Eli H | 145 | 598 |
Robin T | 731 | 599 |
Pattie E | 327 | 600 |
Dan K | 360 | 601 |
Steve S Jr | 157 | 602 |
Colleen H | 703 | 603 |
Dennis C | O37 | 604 |
Jack J | O50 | 605 |
April R | 969 | 606 |
Colleen H | 703 | 607 |
Shawn S | O17 | 608 |
Tammie G | 413 | 609 |
Rick Q | 222 | 610 |
Haywoods DT | 372 | 611 |
Lisa K | 794 | 612 |
Brenda K | 656 | 613 |
Gary H | 483 | 614 |
Chuck M | 312 | 615 |
Matt R | 485 | 616 |
James C | 913 | 617 |
Robin T | 731 | 618 |
William B | 603 | 619 |
Hollie V | 458 | 620 |
Arleen P | 969 | 621 |
Nancy K | 300 | 622 |
Barry E | 693 | 623 |
Brian L | 890 | 624 |
Nancy K | 300 | 625 |
Tim R | 424 | 626 |
Fred P | O74 | 627 |
Hollie V | 458 | 628 |
Butch F | 362 | 629 |
John T | O77 | 630 |
Robert S | 673 | 631 |
Jenn M | 775 | 632 |
Matt R | 485 | 633 |
Carol C | 566 | 634 |
Mike B | 298 | 635 |
Todd W | O65 | 636 |
Eric B | 528 | 637 |
Mickey L | 231 | 638 |
John T | O77 | 639 |
Nancy K | 300 | 640 |
Robert B | 109 | 641 |
Jed K | 776 | 642 |
Becky H | 225 | 643 |
Lynda K | O90 | 644 |
Eli H | 145 | 645 |
Tim Ra | 106 | 646 |
Lisa K | 794 | 647 |
Pattie E | 327 | 648 |
Jim H | 135 | 649 |
Kyle R | 912 | 650 |
Colleen H | 703 | 651 |
Matt R | 485 | 652 |
Ruth H | 787 | 653 |
Jim I | 759 | 654 |
Andy B | 479 | 655 |
Jim B | 258 | 656 |
Chuck H | 433 | 657 |
Steve S | 643 | 658 |
Rachel E | 144 | 659 |
Jen B | 688 | 660 |
Steve B | 210 | 661 |
John P | 566 | 662 |
Lynne K | 311 | 663 |
Jackie S | 530 | 664 |
Zach L M | 126 | 665 |
Mark C | 937 | 666 |
Mitch G | O16 | 667 |
Watch our live feed here at 10:00 am on June 6: www.facebook.com/susquehannabsa
Watch our recording after 10:30 on June 6: